Summaries

Population

Source: American Community Survey, ACS 5-Year Estimates Detailed Tables 2023 for US and Gapminder for European Community.
2023 Population
Nation Population Percent of United States EU Peer
The Lone Star Republic 38,565,194 11.62% Poland
Concordia 14,463,938 4.36% Belgium
Midlands 36,747,350 11.07% Poland
SoCal 25,117,652 7.57% Romania
Pacifica 10,819,582 3.26% Czech Republic
Siliconia 14,892,969 4.49% Belgium
New Dixie 45,510,292 13.71% Spain
Powell 22,489,113 6.77% Romania
Elysia 16,810,185 5.06% Netherlands
Metropolis 52,624,068 15.85% Spain
Cumberland 45,352,913 13.66% Spain
Deseret 8,581,839 2.59% Austria
Total 331,975,095 100%
The dependency ratio is the portion of the population under 16 or over 65 to the working age population. (Lower is better.) The total fertility rate is births per thousand women in the age 16-44 age categories. The values shown are well below the replacement rate and indicate population decline in the absence of immigration.
2023 Dependency ratio and total fertfility rate
Nation Dependency Ratio Fertility Rate
The Lone Star Republic 52.99% 56.37
Concordia 51.96% 44.61
Midlands 55.15% 52.96
SoCal 49.89% 47.68
Pacifica 51.78% 48.42
Siliconia 51.81% 50.85
New Dixie 54.11% 52.11
Powell 54.64% 53.98
Elysia 60.13% 46.57
Metropolis 53.32% 50.1
Cumberland 55.91% 53.11
Deseret 56.82% 56.13
Total 54.03% 54.5
Sources of growith as a percentage of 2023 population. Domestic migration based on differences between 2023 and 2019 populations.
2023 Growth
Nation Natural Foreign Domestic Net
The Lone Star Republic 0.5% 0.64% 2.53% 3.66%
Concordia 0.03% 0.25% 2.67% 2.95%
Midlands 0.26% 0.41% 0.54% 1.21%
SoCal 0.27% 0.4% -1.08% -0.41%
Pacifica 0.07% 0.19% 0.62% 0.87%
Siliconia 0.18% 0.3% -0.14% 0.33%
New Dixie 0.23% 0.54% 3.11% 3.87%
Powell 0.2% 0.32% 1.12% 1.64%
Elysia -0.0% 0.5% 1.4% 1.89%
Metropolis 0.41% 0.91% 2.5% 3.82%
Cumberland 0.11% 0.43% 1.06% 1.6%
Deseret 0.11% 0.11% 1.31% 1.52%
Source: American Community Survey 2023 Five-Year Estimates table B03002: Hispanic or Latino Origin by Race. Percentages for white, black, Asian and native are for the totals given for single-race, not Hispanic. The total for Hispanic includes all hispanics of all races. Other is the difference between the sum of white, black, Hispanic, Asian and native and the total 2023 population estimate.

2023 Race/Ethnicity
Nation White Black Hispanic Asian Native Other
Concordia 72.24% 5.91% 11.83% 5.02% 0.12% 4.89%
Cumberland 76.82% 11.19% 5.7% 2.32% 0.13% 3.85%
Deseret 74.43% 1.1% 17.66% 2.13% 0.9% 3.78%
New Dixie 58.49% 26.06% 8.98% 2.94% 0.31% 3.23%
Elysia 48.18% 14.41% 31.79% 2.82% 0.1% 2.7%
The Lone Star Republic 47.42% 13.0% 31.02% 4.47% 0.89% 3.2%
Metropolis 56.47% 14.96% 16.33% 7.7% 0.12% 4.41%
Midlands 71.29% 9.19% 11.12% 4.01% 0.46% 3.94%
Pacifica 66.72% 3.46% 12.01% 8.59% 1.58% 7.65%
Powell 54.84% 4.33% 31.16% 3.36% 2.69% 3.64%
Siliconia 37.14% 4.98% 32.36% 19.25% 0.29% 5.98%
SoCal 30.9% 5.38% 43.18% 14.12% 0.21% 6.22%
2023 Age Distribution
Nation Under 5 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44
The Lone Star Republic 6.39% 6.82% 7.28% 7.08% 6.77% 6.96% 7.12% 6.99% 6.69%
Concordia 4.88% 5.19% 5.67% 6.46% 6.59% 6.59% 6.77% 6.47% 6.1%
Elysia 5.02% 5.23% 5.7% 5.65% 5.5% 6.06% 6.48% 6.34% 6.2%
Metropolis 5.58% 5.76% 6.17% 6.3% 6.15% 6.67% 6.98% 6.7% 6.33%
Midlands 5.77% 6.22% 6.56% 6.67% 6.58% 6.55% 6.61% 6.71% 6.31%
SoCal 5.63% 5.95% 6.63% 6.56% 6.68% 7.43% 7.63% 7.01% 6.61%
Cumberland 5.68% 6.04% 6.37% 6.54% 6.54% 6.54% 6.53% 6.24% 6.12%
Pacifica 5.38% 5.79% 6.07% 5.85% 6.13% 7.25% 7.77% 7.36% 6.9%
Deseret 6.28% 6.94% 7.4% 7.38% 7.08% 6.89% 6.8% 6.7% 6.47%
Siliconia 5.71% 6.09% 6.66% 6.52% 6.19% 7.0% 7.59% 7.29% 6.72%
New Dixie 5.74% 6.06% 6.52% 6.75% 6.7% 6.61% 6.75% 6.47% 6.31%
Powell 5.69% 6.16% 6.62% 6.62% 6.65% 7.07% 7.18% 6.87% 6.44%

Source: American Community Survey 2023 estimates table B07001


Nation 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-85 Over 85
The Lone Star Republic 6.16% 5.99% 5.86% 5.75% 4.79% 3.82% 2.51% 1.55% 1.47%
Concordia 5.9% 6.64% 7.13% 7.16% 6.04% 4.89% 3.21% 2.05% 2.26%
Elysia 6.15% 6.48% 6.83% 6.77% 6.22% 5.55% 4.32% 2.79% 2.72%
Metropolis 6.07% 6.54% 6.8% 6.69% 5.59% 4.51% 3.03% 1.99% 2.14%
Midlands 5.83% 6.09% 6.48% 6.61% 5.63% 4.5% 2.9% 1.93% 2.05%
SoCal 6.26% 6.38% 6.23% 5.94% 4.96% 3.89% 2.63% 1.71% 1.88%
Cumberland 5.94% 6.32% 6.59% 6.77% 5.92% 4.8% 3.11% 1.99% 1.95%
Pacifica 6.11% 6.13% 6.02% 6.37% 5.69% 4.69% 2.96% 1.75% 1.79%
Deseret 5.71% 5.44% 5.47% 5.83% 5.26% 4.33% 2.77% 1.7% 1.55%
Siliconia 6.24% 6.25% 6.19% 5.88% 5.06% 4.17% 2.72% 1.78% 1.93%
New Dixie 6.06% 6.32% 6.44% 6.47% 5.59% 4.6% 3.06% 1.86% 1.69%
Powell 5.89% 5.86% 5.94% 6.14% 5.52% 4.59% 3.09% 1.9% 1.76%

Economy

Real Gross Domestic Product, by County, 2020–2023, 2017 chained (inflation adjusted) dollars. EU data 2023 Euro (billions) converted to USD at average USD EUR exchange rate for 2023 adjusted Average: 0.9243 EUR over this period, adjusted using an implicit price deflator of 123.321.
2023 Gross Domestic Product
Nation GDP ($) EU Peer GDP per Capita ($)
The Lone Star Republic 2,553,822,665,417 Germany 60,651
Concordia 1,121,595,280,970 Spain 67,376
Midlands 2,380,222,915,277 Germany 64,527
SoCal 2,042,211,296,167 Germany 75,393
Pacifica 844,470,020,697 Spain 75,114
Siliconia 1,229,340,126,105 Italy 82,545
New Dixie 2,647,994,455,054 Germany 57,591
Powell 1,459,578,772,689 France 66,603
Elysia 1,004,509,414,860 Spain 59,756
Metropolis 4,092,490,577,078 Germany 74,487
Cumberland 2,629,007,846,391 Germany 57,348
Deseret 586,983,076,636 Poland 65,343

Politics

Source: United States General Election Presidential Results by District, Ward, or County from 2008 to 2024 Alaska results are omitted due to incompatible units of geographic reporting. White, no college is a percent of the population reported as white, non-hispanic without a college degree. Source: U.S. Census Bureau. "Educational Attainment." American Community Survey, ACS 5-Year Estimates Subject Tables, Table S1501, 2023. R^2 represents the ordinary least-squares estimate of the variabiliity in margin accounted for by the white, no-college portion of the population.
Nation Democrat Republican Margin White, no college
Concordia 59.2% 40.8% -18.4% 31.48% 0.558
Cumberland 41.66% 58.34% 16.67% 39.14% 0.664
Deseret 38.75% 61.25% 22.5% 35.64% 0.249
Elysia 45.02% 54.98% 9.96% 30.38% 0.589
Metropolis 55.65% 44.35% -11.3% 24.88% 0.82
Midlands 49.67% 50.33% 0.66% 33.47% 0.426
New Dixie 44.8% 55.2% 10.41% 28.52% 0.805
Pacifica 61.64% 38.36% -23.29% 32.12% 0.409
Powell 47.7% 52.3% 4.61% 29.77% 0.371
Siliconia 64.28% 35.72% -28.56% 19.25% 0.455
SoCal 58.7% 41.3% -17.4% 18.58% 0.216
The Lone Star Republic 40.86% 59.14% 18.28% 27.5% 0.587
Richard Careaga. Last modified: June 11, 2025. Website built with Franklin.jl and the Julia programming language.